Technical Info
Here's some technical information about our system. You can also check out the plain words description of our system here.
Beehive Scales
General
| Power | AAАx2 |
| Protection Level | IP65 (outdoor use allowed) |
| Communication Protocol | BLE 5.2 |
| Operating Temperature | -20 - +50 °C |
| Dimensions | 500х420х62 (±2) |
| Material | Steel |
| Paint | Powder coating |
| Weight | 5.4 kg |
| Battery Life | Depends on battery type and quality, generally at least 1 year |
Measured Variables
| Measured Variable | Accuracy | Range |
| Temperature | 0.5 °C 1 °C |
0 to +65 °C -40 to +125 °C |
| Weight - Drift by temperature |
10g, max 2g / °C | 0 – 200 kg |
Digital Station
General
| Power | AAx4 |
| Protection level | IP43 (rain protection) |
| Communication Protocol with Scales and other sub-devices | BLE 5.2 |
| Max number of Scales and subdevices | Infinite |
| Cellular standard | GSM / LTE CAT-NB |
| Operating temperature | -20 - +50 °C |
| SIM Card | Integrated, can be replaced Nano sim (4FF) |
| Dimensions | 75x140x35 |
| Weight | 90 g (without batteries) |
| Battery Life | Depends on battery type and quality, generally at least 1 year |
Measured variables
| Measured Variables | Accuracy | Range |
| Temperature | 0.2 °C | -40 - +125 °C |
| Air humidity | 1.8% RH | 0 – 100% RH |
Further Reading
- How It Works: start from here to get the general understanding of our system.
- Key Features: all our features in one place.
- Our app: the heart of our system, here's the list of what you get.
- How many scales to buy?: Wondering how many scales to buy? We've got you covered, read on!
Done with the reading? Go shop now! :)